HEBAHAN:: MAKLUMAN KEPUTUSAN PERMOHONAN SKIM GERAN PENYELIDIKAN FUNDAMENTAL (FRGS)TAHUN 2022: UNIVERSITI MALAYSIA TERENGGANU
Dengan hormatnya saya merujuk kepada perkara di atas.
Dimaklumkan bahawa Kementerian Pengajian Tinggi (KPT) telah selesai membuat penilaian dan pertimbangan terhadap permohonan Skim Geran Penyelidikan Fundamental (FRGS) Tahun 2022. Keputusan permohonan seperti berikut:
38 buah projek penyelidikan diperakukan dengan peruntukan berjumlah RM4,284,190.00
Perincian maklumat kelulusan projek seperti berikut:
No | Project Leader | Project Title | Domain | Sub-Domain | Approved Budget |
1 | Dr. Norazlina Binti Ilias | Modelling the Digital Transformation Adoption for SMEs’ Sustainable Development Post Covid-19 Era | Social Sciences | Business (inc. Accounting,Finance,Marketing,Entrepreneurship) | 82,120.00 |
2 | Dr. Amirah Alias | Deciphering synergistic effect of indigenous and polymer-degrading bacteria in vermicomposting via metagenomic sequencing for sustainable strategies of plastic waste management | Natural and Cultural Heritage | Environment | 128,482.00 |
3 | Dr. Loy Kak Choon | Space-Time Adaptive Method for the Computation of Rotating Blades with Incompressible Navier-Stokes Equations | Pure and Applied Science | Mathematics and Statistics | 60,330.00 |
4 | Dr. Petr Hedenec | Determination of soil biota from various contrasting habitats using combination of amplicon sequencing methods and assessment of volatile organic compounds | Pure and Applied Science | Biology | 140,600.00 |
5 | Prof. Madya Dr. Kesaven A/L Bhubalan | Elucidating the Effects of Ingested Commercially Available Bioplastic Microparticles on the Growth and Intestinal Microbiota Composition of Brine Shrimp, Artemia sp. and its Biomagnification in Fish and Shrimp Larvae | Pure and Applied Science | Biotechnology | 180,850.00 |
6 | Prof. Madya Dr.Chia Poh Wai | Investigation on the electron scattering, diffraction pattern and kinetic parameters of silver nanoparticle capped with beta-carboline derived from cassava biowaste. | Pure and Applied Science | Biotechnology | 91,000.00 |
7 | Dr. Maulidiani | Deciphering the in vitro anti-inflammatory mechanism of silver nanoparticle co-applications with Passiflora foetida L. bioactive compounds using a multi-platform metabolomics approach | Pure and Applied Science | Biochemistry | 188,000.00 |
8 | Dr. Nur Fadhilah Binti Ibrahim | Hybrid Artificial Neural Networks-Genetics Algorithm in The Solutions Of The Partial Differential Equation Thermal For Early Stage Breast Tumor Detection | Pure and Applied Science | Mathematics and Statistics | 81,520.00 |
9 | Prof. Madya Dr.Behara Satyanarayana | Evaluating the impact of hydrographical and sedimentological changes on livelihood supporting core mangroves at Setiu Wetlands (Terengganu) due to shifted river mouth | Pure and Applied Science | Biology | 143,000.00 |
10 | Dr. Najihah binti Abdul Mutalib | Pembinaan Model Fiqh Lapangan Penyelidikan di Universiti-Universiti Awam Malaysia | Arts and Applied Arts | Religion | 79,750.00 |
11 | Dr. Fatin Izzati Binti Minhat | Assessing the application of benthic and planktonic foraminifera from Southern South China Sea as palaeothermometry tools of regional ocean temperature records: Implication to climate change during Holocene. | Natural and Cultural Heritage | Geoscience | 162,636.00 |
12 | Prof. Madya Dr. Nurul Haqimin Bin Mohd Salleh | Developing a Green Shipyard and Shipbuilding Reporting Framework for Blue Economy Initiative in Malaysia | Social Sciences | Management (Organisational Behaviour) | 75,600.00 |
13 | Dr. Nurul Shafikah Binti Mohd Mustafa | Hydrogen sorption properties and catalytic mechanism of the complex hydride system catalysed by metal halide as a potential material for hydrogen storage technology | Pure and Applied Science | Materials Science | 118,700.00 |
14 | En. Madzli Bin Harun | Developing a Comprehensive Policy Framework for a Streamlined Inter-Agency Border Clearance, with Reference to Imported Plant and Animal-Based Products in Malaysia’s Gateway. | Arts and Applied Arts | Policies and Law | 89,600.00 |
15 | Dr. Wan Hafiza Wan Hassan | Elucidating the influence of turbulence in vertical underwater optical wireless communication (UOWC) channel | Technology and Engineering | Electrical and Electronic | 77,510.00 |
16 | Prof. Madya Dr. Ma Nyuk Ling | Physiology and cellular mechanisms of Isothiocyanates (ITCs) from fermented Brassica vegetables toward pesticide induced cytotoxicity gut function | Natural and Cultural Heritage | Alternative Medicine | 149,000.00 |
17 | Prof. Dr. Muhammad Ikhwanuddin Bin Abdullah | Understanding the sex differentiation process in mud crab Scylla olivacea and the effects of methyl testosterone and estradiol | Pure and Applied Science | Biology | 171,400.00 |
18 | Prof. Ts. Dr. Lam Su Shiung | Unravelling the underlying mechanism of integrated microalgae-shrimp cultivation for wastewater bioremediation and shrimp growth enhancement towards circular economy and food security | Technology and Engineering | Energy and Green Technology | 188,000.00 |
19 | Dr. Nur Suaidah binti Mohd Isa | Elucidating the mechanism of temperature modulated release of salt encapsulated in water-in-oil-in-water emulsion for salt reduction | Pure and Applied Science | Chemistry | 83,592.00 |
20 | Dr. Noor Haslina Binti Mohamad Akhir | Kerangka Penjenamaan Batik Tradisional Dari Aspek Tarikan Tenaga Kerja dan Warisan Budaya Dalam Industri Kreatif Batik. | Social Sciences | Economics | 84,300.00 |
21 | Prof. Dr. Fadzilah @ Adibah binti Abd Majid | Elucidating the mechanisms of traditional herbal concoctions as potential male anti-infertility agents in diabetic-induced rats: in vitro, metabolomic and in silico approaches. | Natural and Cultural Heritage | Alternative Medicine | 124,200.00 |
22 | Dr. Yulita | Developing a parent and special needs child relationship quality framework among dual-earner families with work-family conflict | Social Sciences | Psychology | 85,490.00 |
23 | Dr. Kalsitinoor Set | Towards Developing A Comprehensive Model For Dive Guides Competency Skills | Social Sciences | Business (inc. Accounting,Finance,Marketing,Entrepreneurship) | 70,950.00 |
24 | Dr. Jagan A/L Jeevan | The development of new climate change adaptation framework for Malaysian seaports through exploratory sequential design. | Social Sciences | Business (inc. Accounting,Finance,Marketing,Entrepreneurship) | 76,000.00 |
25 | Dr. Shayuti Mohamed Adnan | Modelling Environmental, Social, Governance (ESG) and Circular Business for SMEs in The New Normal | Social Sciences | Business (inc. Accounting,Finance,Marketing,Entrepreneurship) | 70,700.00 |
26 | Dr. Shahrizan Bin Jamaludin | Investigation on Robust Contour Initialization and Active Contour Algorithm for Corrosion Rate Detection on Ship Body with Parallel Processing | Technology and Engineering | Electrical and Electronic | 70,600.00 |
27 | Prof. Madya Dr. Mohd Hairil Bin Mohd | Strength Behaviour of Interacting Corrosions Defects Subjected to Dynamic Loads using Artificial Neural Networks Algorithm | Technology and Engineering | Civil and Structural | 92,920.00 |
28 | Prof. Madya Dr. Mohd Asamudin Bin A Rahman | Investigation of Mass and Gap Ratio Characteristics on the Vortex-induced Vibration (VIV) Energy Converter Performance and Efficiency | Technology and Engineering | Civil and Structural | 175,830.00 |
29 | Prof. Madya Dr. Safwan bin Mohd Nor | Developing an Islamic Environment, Social and Governance (ESG) Portfolio Framework for Sustainable Investment in Malaysia | Social Sciences | Business (inc. Accounting,Finance,Marketing,Entrepreneurship) | 69,000.00 |
30 | Dr. Jasmi Bin Abu Talib | Pemodelan Aspek Psikologikal Dan Psikososial Terhadap Kebolehdapatan Pekerjaan Golongan Rentan (B40 ) Yang Kehilangan Pekerjaan Akibat Covid-19 | Social Sciences | Psychology | 85,390.00 |
31 | Dr. Samsuri Abdullah | Study on the influence of airborne fine particulate matter (PM2.5) of air pollution on COVID-19 via machine learning techniques | Technology and Engineering | Energy and Green Technology | 167,380.00 |
32 | Dr. Zuraini Binti Anang | Modelling A Household Water Security Framework In Malaysia | Social Sciences | Economics | 84,500.00 |
33 | Prof. Madya Dr. Wahizatul Afzan Azmi | Unveiling the Toxicity Mechanism of Entomopathogenic Fungus (Metarhizium anisopliae) in Controlling Invasive Rice Pest, Golden Apple Snails (Pomacea spp.) for Sustaining Food Security in Malaysia | Natural and Cultural Heritage | Agriculture | 143,000.00 |
34 | Prof. Madya Dr. Effi Helmy Bin Ariffin | Investigation the movement of aeolian sediment in sustainable defence structure using sediment transport modeling | Natural and Cultural Heritage | Environment | 145,220.00 |
35 | Dr. Sharifah Rahmah Binti Syed Muhammad | Nutritive competency of black soldier fly larvae protein hydrolysate for hybrid grouper | Pure and Applied Science | Biology | 187,000.00 |
36 | Dr. Maharani A. Bakar | A New Neuro Soft- Computing Based On Greenformer Matrix Factorization Of High Dimensional Partial Differential Equations For Ecological Modelling | Pure and Applied Science | Mathematics and Statistics | 75,020.00 |
37 | Prof. Madya Dr. Ahmad Termimi Bin Ab Ghani | The Intelligence Model of Predicting Students’ Mathematics Problem-solving Ability Based on Adaptive Neuro-Fuzzy Inference System (ANFIS) Formulation and Neuroscience Mechanistic | Pure and Applied Science | Mathematics and Statistics | 80,000.00 |
38 | Dr. Mohamad Nazri Husin | Characterization of n-vertex connected graphs involving topological indices with given parameters | Pure and Applied Science | Mathematics and Statistics | 105,000.00 |
Ulasan dan komen Jawatankuasa Penilaian boleh dirujuk secara dalam talian melalui sistem MyGrants di laman sesawang mulai 10 Ogos 2022 (Rabu).
Sebagai makluman, kelulusan peruntukan dan projek penyelidikan seperti dinyatakan di perenggan 3 di atas adalah tertakluk kepada syarat-syarat berikut:
1) Tarikh mula projek di bawah Skim Geran Penyelidikan Fundamental (FRGS) Tahun 2022 adalah berkuatkuasa pada 1 September 2022;
2) Kertas cadangan penyelidikan (research proposal) hendaklah dipinda berdasarkan ulasan Jawatankuasa Penilaian Dana Penyelidikan Kementerian Pengajian Tinggi (DP KPT), mematuhi keperluan, peraturan serta diperakui oleh pihak institusi dan dikemukakan kepada pihak kementerian. Ulasan terperinci Jawatankuasa Penilaian DP KPT boleh dirujuk sepenuhnya melalui sistem MyGRANTS;
3) Dokumen Perjanjian (sebanyak dua (2) salinan) dan Ikatan Perjanjian (satu (1) salinan) hendaklah dilengkapkan, ditandatangani dan dikemukakan kepada pihak kementerian. Dokumen perjanjian mestilah ditandatangani oleh individu yang diberi kuasa untuk menandatangani perjanjian bagi pihak Institusi;
4) Ketua Projek dan pasukan penyelidik perlu mematuhi Garis Panduan Skim Geran Penyelidikan Fundamental (FRGS) Tahun 2022 dan peraturan yang ditetapkan di dalam Tadbir Urus DP KPT sepanjang tempoh penyelidikan mengikut tahun yang telah ditetapkan. Sebarang pindaan terhadap Garis Panduan dan Tadbir Urus DP KPT adalah tertakluk kepada perubahan dari semasa ke semasa oleh pihak kementerian;
5) Projek Projek penyelidikan yang diluluskan dan menerima peruntukan di bawah Skim Geran Penyelidikan Fundamental (FRGS) Tahun 2022 tidak dibenarkan menerima sebarang peruntukan daripada kementerian/agensi lain bagi projek penyelidikan yang sama;
6) Laporan Prestasi dan Laporan Akhir Projek FRGS Tahun 2022 perlu dikemaskini oleh Ketua Projek dan dikemukakan melalui sistem MyGrants, tertakluk kepada pemantauan berjadual yang dilaksanakan setiap enam (6) bulan iaitu pada bulan Februari dan bulan Ogos.
Pejabat Pengurusan Penyelidikan merakamkan ucapan TAHNIAH kepada ahli akademik yang berjaya memperoleh kelulusan Geran Penyelidikan FRGS Tahun 2022.
Tahniah.